Introduction
Staying compliant with tax and ROC filing deadlines is critical for every business. Missing a due date can result in penalties, interest, or even compliance defaults that impact your company’s credibility.
This comprehensive filing calendar for FY 2022–23 helps you track important deadlines for Income Tax, GST, TDS, and ROC filings — ensuring you stay compliant throughout the financial year.
Income Tax Filings
| Particulars | Form / Return Type | Due Date (FY 2022–23) |
|---|---|---|
| Filing of ITR for individuals (non-audit cases) | ITR-1, ITR-2, ITR-4 | Jul 31, 2023 |
| Filing of ITR for companies / audit cases | ITR-3, ITR-5, ITR-6 | Oct 31, 2023 |
| Filing of ITR for transfer pricing cases | ITR-6 with Form 3CEB | Nov 30, 2023 |
| Filing of revised / belated return | As applicable | Dec 31, 2023 |
| Payment of Advance Tax – 1st instalment | - | Jun 15, 2022 |
| Payment of Advance Tax – 2nd instalment | - | Sep 15, 2022 |
| Payment of Advance Tax – 3rd instalment | - | Dec 15, 2022 |
| Payment of Advance Tax – 4th instalment | - | Mar 15, 2023 |
💡 Tip: Paying advance tax on time helps avoid interest under Sections 234B and 234C.
TDS Compliance Calendar
| Particulars | Due Date |
|---|---|
| Monthly TDS payment (for previous month) | 7th of every month |
| Q1 TDS Return (Apr–Jun) | Jul 31, 2022 |
| Q2 TDS Return (Jul–Sep) | Oct 31, 2022 |
| Q3 TDS Return (Oct–Dec) | Jan 31, 2023 |
| Q4 TDS Return (Jan–Mar)) | May 31, 2023 |
| Issue of Form 16 (for salary) | Jun 15, 2023 |
| Issue of Form 16A (other payments) | Within 15 days of return filing |
GST Filings
| Return Type | Particulars | Due Date |
|---|---|---|
| GSTR-1 | Monthly outward supplies | 11th of next month |
| GSTR-3B | Monthly summary return | 20th of next month |
| GSTR-9 / 9C | Annual return & reconciliation | Dec 31, 2023 |
| CMP-08 | Composition taxpayers quarterly statement | 18th of month after quarter end |
| GSTR-4 | Annual return for composition taxpayers | Apr 30, 2023 |
⚠️ Note: Due dates may vary for QRMP scheme filers depending on state category.
ROC (MCA) Filings
| Form | Purpose | Due Date |
|---|---|---|
| AOC-4 / AOC-4 XBRL | Filing of audited financial statements | Within 30 days of AGM |
| MGT-7 / MGT-7A | Annual return for company / OPC | Within 60 days of AGM |
| Form 8 (LLP) | Statement of Accounts and Solvency | Oct 30, 2022 |
| Form 11 (LLP) | Annual return of partners | May 30, 2022 |
| DIR-3 KYC | KYC of directors | Sep 30, 2022 |
| DPT-3 | Return of deposits and exempted amounts | Jun 30, 2022 |
Other Key Compliance Dates
| Activity | Due Date |
|---|---|
| Filing of Form 10A / 10AB for NGOs (12A/80G renewal) | Mar 31, 2023 |
| Filing of CSR-2 (for companies under CSR obligation) | Mar 31, 2023 |
| Filing of Form MSME-1 (half-yearly) | 30 April 2022 / 31 October 2022 |
| Filing of Form 15CA/15CB for foreign remittances | As per transaction date |
Conclusion
A proactive compliance calendar saves time, prevents last-minute stress, and avoids financial penalties.
Businesses that maintain timely filing habits project professionalism, reduce risk, and stay audit ready throughout the year.
With expert assistance, compliance can be predictable and effortless — not a burden.
Need help managing your annual compliance or filing schedule?
Connect with Bisways Consulting Group — your trusted partner for Tax Filings, ROC Compliance, and Business Advisory Services.
Get Brochure
Fields marked with * * are mandatory.